Please enter a search term to begin your search.
2010 Census Redistricting Data (Public Law 94-171) Summary File |
Download | |||
P1 | RACE | |||
Universe: Total population | ||||
Total : | ||||
Population of one race : | ||||
White alone | ||||
Black or African American alone | ||||
American Indian and Alaska Native alone | ||||
Asian alone | ||||
Native Hawaiian and Other Pacific Islander alone | ||||
Some Other Race alone | ||||
Two or More Races: | ||||
Population of two races: | ||||
White; Black or African American | ||||
White; American Indian and Alaska Native | ||||
White; Asian | ||||
White; Native Hawaiian and Other Pacific Islander | ||||
White; Some Other Race | ||||
Black or African American; American Indian and Alaska Native | ||||
Black or African American; Asian | ||||
Black or African American; Native Hawaiian and Other Pacific Islander | ||||
Black or African American; Some Other Race | ||||
American Indian and Alaska Native; Asian | ||||
American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | ||||
American Indian and Alaska Native; Some Other Race | ||||
Asian; Native Hawaiian and Other Pacific Islander | ||||
Asian; Some Other Race | ||||
Native Hawaiian and Other Pacific Islander; Some Other Race | ||||
Population of three races: | ||||
Population of four races: | ||||
Population of five races: | ||||
Population of six races: | ||||
P2 | HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE [73] | |||
Universe: Total population | ||||
Total: | ||||
Hispanic or Latino | ||||
Not Hispanic or Latino: | ||||
Population of one race: | ||||
White alone | ||||
Black or African American alone | ||||
American Indian and Alaska Native alone | ||||
Asian alone | ||||
Native Hawaiian and Other Pacific Islander alone | ||||
Some Other Race alone | ||||
Two or More Races: | ||||
Population of two races: | ||||
White; Black or African American | ||||
White; American Indian and Alaska Native | ||||
White; Asian | ||||
White; Native Hawaiian and Other Pacific Islander | ||||
White; Some Other Race | ||||
Black or African American; American Indian and Alaska Native | ||||
Black or African American; Asian | ||||
Black or African American; Native Hawaiian and Other Pacific Islander | ||||
Black or African American; Some Other Race | ||||
American Indian and Alaska Native; Asian | ||||
American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | ||||
American Indian and Alaska Native; Some Other Race | ||||
Asian; Native Hawaiian and Other Pacific Islander | ||||
Asian; Some Other Race | ||||
Native Hawaiian and Other Pacific Islander; Some Other Race | ||||
Population of three races: | ||||
Population of four races: | ||||
Population of five races: | ||||
Population of six races: | ||||
P3 | RACE FOR THE POPULATION 18 YEARS AND OVER [71] | |||
Universe: Total population 18 years and over | ||||
Total: | ||||
Population of one race: | ||||
White alone | ||||
Black or African American alone | ||||
American Indian and Alaska Native alone | ||||
Asian alone | ||||
Native Hawaiian and Other Pacific Islander alone | ||||
Some Other Race alone | ||||
Two or More Races: | ||||
Population of two races: | ||||
White; Black or African American | ||||
White; American Indian and Alaska Native | ||||
White; Asian | ||||
White; Native Hawaiian and Other Pacific Islander | ||||
White; Some Other Race | ||||
Black or African American; American Indian and Alaska Native | ||||
Black or African American; Asian | ||||
Black or African American; Native Hawaiian and Other Pacific Islander | ||||
Black or African American; Some Other Race | ||||
American Indian and Alaska Native; Asian | ||||
American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | ||||
American Indian and Alaska Native; Some Other Race | ||||
Asian; Native Hawaiian and Other Pacific Islander | ||||
Asian; Some Other Race | ||||
Native Hawaiian and Other Pacific Islander; Some Other Race | ||||
Population of three races: | ||||
Population of four races: | ||||
Population of five races: | ||||
Population of six races: | ||||
P4 | HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE FOR THE POPULATION 18 YEARS AND OVER | |||
Universe: Total population 18 years and over | ||||
Total: | ||||
Hispanic or Latino | ||||
Not Hispanic or Latino: | ||||
Population of one race: | ||||
White alone | ||||
Black or African American alone | ||||
American Indian and Alaska Native alone | ||||
Asian alone | ||||
Native Hawaiian and Other Pacific Islander alone | ||||
Some Other Race alone | ||||
Two or More Races: | ||||
Population of two races: | ||||
White; Black or African American | ||||
White; American Indian and Alaska Native | ||||
White; Asian | ||||
White; Native Hawaiian and Other Pacific Islander | ||||
White; Some Other Race | ||||
Black or African American; American Indian and Alaska Native | ||||
Black or African American; Asian | ||||
Black or African American; Native Hawaiian and Other Pacific Islander | ||||
Black or African American; Some Other Race | ||||
American Indian and Alaska Native; Asian | ||||
American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | ||||
American Indian and Alaska Native; Some Other Race | ||||
Asian; Native Hawaiian and Other Pacific Islander | ||||
Asian; Some Other Race | ||||
Native Hawaiian and Other Pacific Islander; Some Other Race | ||||
Population of three races: | ||||
Population of four races: | ||||
Population of five races: | ||||
Population of six races: | ||||
H1 | OCCUPANCY STATUS | |||
Universe: Housing units | ||||
Total: | ||||
Occupied | ||||
Vacant |