Please enter a search term to begin your search.
Nielsen's ICD-9 Healthcare Utilization Data - 2010 |
|||
(Codes for International Statistical Classification of Diseases and Health Problems) | |||
1. Ambulatory Care | |||
Project annual ER volumes and estimate physician office visits, by specialty, generated by the service area. | |||
2. Behavioral Medicine | |||
Project future behavioral health demand for physician services and inpatient beds. | |||
3. Cancer | |||
Determine if demand exists in the service area for a dedicated cancer care program. | |||
4. Cardiovascular Care | |||
Project future cardiovascular demand for physician services, surgeries and inpatient beds. | |||
5. DRGs (Diagnosis-related Group) | |||
Determine inpatient volumes by MDC and individual DRG. | |||
6. Eye Care | |||
Project future eye care demand for physician services and outpatient surgeries. | |||
7. Pediatric | |||
Determine needed physician resources, ER visits, inpatient bed requirements and ambulatory surgery needs for pediatric population. | |||
8. Rehabilitation | |||
Project future rehabilitation demand for physician services by specialty and determine the need for inpatient beds. | |||
9. Renal Care | |||
Determine the physician needs, inpatient bed need and outpatient services needed for end-stage renal disease. | |||
10. Respiratory | |||
Project future respiratory demand for physician services by specialty, determine ER need and determine the need for inpatient beds. | |||
11. Senior Care | |||
Determine future number of Medicare eligibles in the service area, the number of physician office visits by specialty, required ambulatory services, the prevalence of chronic conditions and general disease incidence for seniors in the service area over 65 years of age. | |||
12. Women's Care | |||
Determine future number of physician office visits by specialty, required ambulatory services, and required inpatient and outpatient services for women 15 and older. | |||
13. Key County Demographics | |||
Determine number of M.D.’s, D.O.’s, Physician Assistants, Nurse Practitioners, Chiropractors and Medicaid enrollees by county. |