Please enter a search term to begin your search.
2006 American Community Survey |
|||
Data Profile Highlights | Source: US Census Bureau | ||
ACS Demographic Estimates | Boston | % | U.S %. |
Total population | 575,187 | 100% | 100% |
Male | 280,341 | 48.7% | 49.2% |
Female | 294,846 | 51.3% | 50.8% |
Median age (yrs.) | 34 | 36.4 | |
Under 5 yrs. | 35,964 | 6.3% | 6.8% |
18 yrs. & over | 464,756 | 80.8% | 75.4% |
65 yrs. & over | 61,502 | 10.7% | 12.4% |
One race | 559,400 | 97.3% | 98.0% |
White | 325,474 | 56.6% | 73.9% |
Black or African American | 140,819 | 24.5% | 12.4% |
American Indian & Alaska Native | 2,013 | 0.3% | 0.8% |
Asian | 45,685 | 7.9% | 4.4% |
Native Hawaiian & Other Pacific Islander | 382 | 0.1% | 0.1% |
Some other race | 45,027 | 7.8% | 6.3% |
Two or more races | 15,787 | 2.7% | 2.0% |
Hispanic or Latino (of any race) | 85,685 | 14.9% | 14.8% |
Social Characteristics | Boston | % | U.S %. |
Average household size | 2.34 | (X) | 2.61 |
Average family size | 3.25 | (X) | 3.20 |
Population 25 yrs. & over | 381,558 | 100% | 100% |
High school graduate or higher | (X) | 83.7% | 84.1% |
Bachelor's degree or higher | (X) | 41.6% | 27.0% |
Civilian veterans (civilian population 18 yrs. & over) | 23,217 | 5.0% | 10.4% |
Disability status (population 5 yrs. & over) | 80,530 | 15.2% | 15.1% |
Foreign born | 156,591 | 27.2% | 12.5% |
Male, Now married, except separated (population 15 yrs. & over) | 75,174 | 32.3% | 52.4% |
Female, Now married, except separated (population 15 yrs. & over) | 71,637 | 28.6% | 48.4% |
Speak a language other than English at home (population 5 yrs. & over) | 186,968 | 34.7% | 19.7% |
Household population | 541,254 | 100% | 100% |
Group quarters population | (X) | (X) | (X) |
Economic Characteristics | Boston | % | U.S %. |
In labor force (population 16 yrs. & over) | 318,490 | 66.8% | 65.0% |
Mean travel time to work in minutes (workers 16 yrs. & over) | 27.7 | (X) | 25.0 |
Median household income (in 2006 inflation-adjusted dollars) | 47,974 | (X) | 48,451 |
Median family income (in 2006 inflation-adjusted dollars) | 52,817 | (X) | 58,526 |
Per capita income (in 2006 inflation-adjusted dollars) | 29,243 | (X) | 25,267 |
Families below poverty level | (X) | 15.6% | 9.8% |
Individuals below poverty level | (X) | 19.8% | 13.3% |
Housing Characteristics | Boston | % | U.S %. |
Total housing units | 254,563 | ||
Occupied | 231,522 | 90.9% | 88.4% |
Owner-occupied | 89,280 | 38.6% | 67.3% |
Renter-occupied | 142,242 | 61.4% | 32.7% |
Vacant | 23,041 | 9.1% | 11.6% |
Owner-occupied homes | 89,280 | ||
Median value (dollars) | 432,800 | (X) | 185,200 |
Median of selected monthly owner costs | |||
With a mortgage (dollars) | 2,186 | (X) | 1,402 |
Not mortgaged (dollars) | 665 | (X) | 399 |
(X) - Not available or not applicable |