Table I. HOUSING STOCK AND TENURE - Boston

Historic Trends
 
Date 1950 1960 1970 1980 1990 2000
Boston Total 222,079 238,547 232,448 241,304 250,857 251,935
Owner-occupied 54,266 61,165 59,230 59,504 70,545 77,226
  24.4% 25.6% 25.5% 24.7% 28.1% 30.7%
Renter-occupied 163,837 163,267 158,392 158,953 157,923 162,302
  73.8% 68.4% 68.1% 65.9% 63.0% 64.4%
 
Total Vacant Units 3,976 14,115 14,826 22,847 22,389 12,407
Vacancy Rate 1.8% 5.9% 6.4% 9.5% 8.9% 4.9%
 

Please note that these Datasets and Tables are given only as examples. Their size and subject matter may vary according to your needs and availability as listed in the Data Catalog.