Table II. UNEMPLOYMENT RATE - Boston

Historic Trends
 
Date 1950 1960 1970 1980 1990 2000
Persons 14 yrs & over 633,224 534,331 - - - -
Persons 16 yrs & older 614,033 516,551 478,365 459,249 476,275 484,995
Labor Force 227,232 191,373 280,017 275,571 316,162 308,395
Civilian Labor Force 220,004 182,827 278,607 272,794 314,997 308,107
   Employed 200,740 172,248 266,505 256,047 288,704 285,859
   Unemployed 19,264 10,579 12,102 16,747 26,293 22,248
Not in Labor Force 75,111 60,729 198,348 183,678 160,113 176,600
Unemployment Rate 8.8% 5.8% 4.3% 6.1% 8.3% 7.2%
 

Please note that these Datasets and Tables are given only as examples. Their size and subject matter may vary according to your needs and availability as listed in the Data Catalog.