Table III. EMPLOYMENT BY INDUSTRY - Boston

Historic Trends
 
Date 1950 1960 1970 1980 1990 2000
Total Employed persons 14 yrs & over            
Total Employed persons 16 yrs & over - - 266,505 256,047 288,704 285,859
   Agr./Mining 1,874 1,376 977 658 1,582 296
   Construction 19,978 17,908 11,730 8,132 11,416 10,848
   Manufacturing 101,892 88,102 46,646 36,521 28,602 17,297
   Transp/Com/Pub.Uts. 37,183 41,120 20,167 18,682 20,069 11,645
   Trade 147,585 126,978 51,693 43,137 47,882 29,892
   Fin./Ins/RE 51,917 57,980 24,479 23,079 31,239 29,799
   Services 89,004 105,485 145,080 105,013 131,867 158,725
   Govt. 84,966 95,673 81,571 - - -
   Pub Admin - - 19,366 20,825 16,047 14,682
   Other - - 3,031 - - -
   Information - - - - - 12,675
 

Please note that these Datasets and Tables are given only as examples. Their size and subject matter may vary according to your needs and availability as listed in the Data Catalog.