Please enter a search term to begin your search.
Table I. 2009 Businesses: Daytime Population & Establishment Size |
||||||||||
Five City/Town Comparison | ||||||||||
Boston | % | Brookline | % | Cambridge | % | Newton | % | Chelsea | % | |
Total Establishments | 39,687 | 2,717 | 6,834 | 4,760 | 1,211 | |||||
Total Employees (Daytime Populn.) | 617,092 | 24,584 | 126,083 | 55,166 | 18,940 | |||||
Establishments by Employee count | 39,686 | % base | 2,717 | % base | 6,836 | % base | 4,760 | % base | 1,212 | % base |
1 to 4 | 26,560 | 67% | 1,902 | 70% | 4,303 | 63% | 3,082 | 65% | 701 | 58% |
5 to 9 | 5,359 | 14% | 396 | 15% | 1,102 | 16% | 749 | 16% | 214 | 18% |
10 to 19 | 3,597 | 9% | 224 | 8% | 650 | 10% | 476 | 10% | 137 | 11% |
20 to 49 | 2,263 | 6% | 111 | 4% | 429 | 6% | 243 | 5% | 80 | 7% |
50 to 99 | 945 | 2% | 41 | 2% | 186 | 3% | 118 | 2% | 46 | 4% |
100 to 249 | 657 | 2% | 37 | 1% | 110 | 2% | 70 | 1% | 21 | 2% |
250 to 499 | 164 | 0% | 4 | 0% | 27 | 0% | 17 | 0% | 10 | 1% |
500 to 999 | 73 | 0% | 1 | 0% | 18 | 0% | 2 | 0% | 1 | 0% |
1000 or more | 68 | 0% | 1 | 0% | 11 | 0% | 3 | 0% | 2 | 0% |
The concept of the daytime population refers to the number of people who are present in an area during normal business hours, including workers. This is in contrast to the "resident" population present during the evening and nighttime hours. (US Census Bureau) | ||||||||||
Data: AGS 2009 Courtesy: Tetrad Computer Applications |