Table III. Employees by Major Category

Five City/Town Comparison
 
  Boston % Brookline % Cambridge % Newton % Chelsea %
Employees by Major Category 617,092 % base 24,585 % base 126,085 % base 55,163 % base 18,947 % base
 
Agricultural, Forestry, Fishing 1,941 0% 114 0% 306 0% 210 0% 17 0%
Mining 132 0% 0 0% 7 0% 0 0% 4 0%
Construction 12,957 2% 611 2% 2,930 2% 2,089 4% 421 2%
Manufacturing 25,966 4% 206 1% 6,561 5% 3,640 7% 1,314 7%
Transport & Communications 23,697 4% 484 2% 2,310 2% 1,852 3% 1,757 9%
Wholesale Trade 13,765 2% 181 1% 1,270 1% 1,570 3% 1,764 9%
Retail Trade 72,499 12% 6,190 25% 16,790 13% 9,393 17% 3,793 20%
Finance, Insur. & Real Estate 97,904 16% 1,605 7% 5,896 5% 3,904 7% 672 4%
Services 318,879 52% 14,086 57% 83,699 66% 30,675 56% 5,971 32%
Public Admin. 41,529 7% 801 3% 4,315 3% 1,403 3% 3,155 17%
Unclassified 7,823 1% 307 1% 2,001 2% 427 1% 79 0%
 
Top 5 Categories Services 52% Services 57% Services 66% Services 56% Services 32%
  FIRE 16% Retail Trade 25% Retail Trade 13% Retail Trade 17% Retail Trade 20%
  Retail Trade 12% FIRE 7% Manuf. 5% FIRE 7% Pub. Admin. 17%
  Pub. Admin. 7% Pub. Admin. 3% FIRE 5% Manuf. 7% Whol.Trade 9%
  Manuf. 4% Construction 2% Pub. Admin. 3% Construction 4% Trans. & Com. 9%
 
Data: AGS 2009 Courtesy: Tetrad Computer Applications

Please note that these Datasets and Tables are given only as examples. Their size and subject matter may vary according to your needs and availability as listed in the Data Catalog.