2009 Occupations by Occupational Classification

Five City/Town Comparison
  Boston % Brookline % Cambridge % Newton % Chelsea %
Occupation by Type 609,269 % base 24,275 % base 124,082 % base 54,739 % base 18,862 % base
 
White Collar Employees 453,073 74% 16,606 68% 91,895 74% 38,616 71% 12,074 64%
Blue Collar Employees 156,196 26% 7,669 32% 32,187 26% 16,123 29% 6,788 36%
 
Occupation by Type 609,269 % base 24,275 % base 124,082 % base 54,739 % base 18,862 % base
 
Executive & Managerial 92,483 15% 2,754 11% 18,379 15% 7,601 14% 2,342 12%
Professional 124,190 20% 5,012 21% 30,915 25% 11,964 22% 3,049 16%
Technical 32,015 5% 1,143 5% 7,768 6% 2,222 4% 752 4%
Sales 59,624 10% 2,852 12% 11,434 9% 5,780 11% 2,151 11%
Sales Workers & Clerks 36,774 6% 2,249 9% 8,784 7% 4,412 8% 1,726 9%
Sales Professionals 22,850 4% 603 2% 2,650 2% 1,368 2% 425 2%
Clerical 144,761 24% 4,845 20% 23,399 19% 11,049 20% 3,780 20%
Admin. Support Workers 141,432 23% 4,774 20% 23,244 19% 10,888 20% 3,634 19%
Technical, Sales, & Admin. 3,329 1% 71 0% 155 0% 161 0% 146 1%
Private Household 4 0% 0 0% 1 0% 0 0% 0 0%
Protective Services 8,983 1% 338 1% 1,992 2% 843 2% 378 2%
Services 65,968 11% 3,738 15% 13,018 10% 6,595 12% 2,595 14%
Site based 62,133 10% 3,552 15% 12,322 10% 6,195 11% 2,479 13%
Field based 3,835 1% 186 1% 696 1% 400 1% 116 1%
Agric., Forestry, & Fishing 7,909 1% 399 2% 1,624 1% 863 2% 376 2%
Production & Related 42,750 7% 1,969 8% 9,335 8% 4,746 9% 1,881 10%
Site based 30,293 5% 1,375 6% 6,596 5% 3,307 6% 1,412 7%
Field based 12,457 2% 594 2% 2,739 2% 1,439 3% 469 2%
Operators 8,638 1% 335 1% 1,896 2% 862 2% 392 2%
Materials Handlers 11,528 2% 435 2% 2,243 2% 1,158 2% 592 3%
Laborers 10,416 2% 455 2% 2,078 2% 1,056 2% 574 3%
 
Top 5 Occupations Clerical Professional Professional Professional Clerical
Professional Clerical Clerical Clerical Professional
Exec. & Managerial Services Exec. & Managerial Exec. & Managerial Services
Services Sales Services Services Exec. & Managerial
  Sales   Exec. & Managerial   Sales   Sales   Sales  
 
Data: AGS 2009 Courtesy: Tetrad Computer Applications

Please note that these Datasets and Tables are given only as examples. Their size and subject matter may vary according to your needs and availability as listed in the Data Catalog.