Graduate Enrollment In Science And Engineering in USA 1986-95 - Table I.

By Field, Race/Ethnicity, And Citizenship
 
Field and race/ethnicity 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Total
Science & Engineering  368,212 373,425 375,287 382,769 397,159 412,708 430,797 436,233 431,758 423,922
Natural Sciences 105,541 104,974 105,529 107,301 109,364 112,474 116,699 119,489 120,833 120,451
Math & Computer Sciences 49,316 50,575 51,304 51,729 54,031 54,562 56,675 56,298 53,857 52,018
Social Sciences 111,499 113,939 115,625 119,696 126,139 132,096 139,388 143,565 144,008 143,924
Engineering 101,856 103,937 102,829 104,043 107,625 113,576 118,035 116,881 113,060 107,529
 
U.S. Citizens
Total S&E 77.2% 76.2% 75.1% 74.4% 74.1% 73.7% 74.6% 75.8% 76.3% 76.7%
Natural Sciences 78.5% 76.7% 75.3% 73.9% 72.7% 72.1% 72.7% 73.8% 74.4% 75.3%
Math & Computer Sciences 71.9% 70.5% 70.0% 68.3% 67.7% 66.5% 67.1% 67.9% 68.1% 68.2%
Social Sciences 86.1% 85.9% 85.4% 85.8% 86.3% 86.6% 87.3% 88.1% 88.0% 88.2%
Engineering 68.6% 67.9% 65.7% 64.7% 64.5% 63.6% 64.9% 66.4% 67.3% 67.0%
 
Foreign Citizens
Total S&E 22.8% 23.8% 24.9% 25.6% 25.9% 26.3% 25.4% 24.2% 23.7% 23.3%
Natural Sciences 21.5% 23.3% 24.7% 26.1% 27.3% 27.9% 27.3% 26.2% 25.6% 24.7%
Math & Computer Sciences 28.1% 29.5% 30.0% 31.7% 32.3% 33.5% 32.9% 32.1% 31.9% 31.8%
Social Sciences 13.9% 14.1% 14.6% 14.2% 13.7% 13.4% 12.7% 11.9% 12.0% 11.8%
Engineering 31.4% 32.1% 34.3% 35.3% 35.5% 36.4% 35.1% 33.6% 32.7% 33.0%
 

Please note that these Datasets and Tables are given only as examples. Their size and subject matter may vary according to your needs and availability as listed in the Data Catalog.