Table I. HOUSING SALES TRENDS - MASSACHUSETTS

 
  Median Price Number of Sales
  1-Family Condo 1-Family Condo
Region 2005 2006 2005 2006 2005 2006 2005 2006
Cape Cod $404,200 $390,000 $268,450 $275,000 1,103 823 269 178
Central Mass. $303,500 $290,000 $215,500 $208,750 2,731 2,032 724 574
Greater Boston $515,000 $505,000 $345,000 $337,000 3,484 2,805 3,443 2,743
Northeast Mass. $408,000 $382,950 $242,900 $240,050 3,009 2,230 1,585 1,118
Southeast Mass. $288,000 $280,000 $151,250 $189,900 539 321 97 62
South Shore $369,900 $350,000 $269,400 $254,900 2,147 1,593 658 573
Western Mass. $215,000 $216,500 $156,600 $157,450 2,198 1,846 348 290
Statewide $370,000 $352,000 $282,000 $275,000 15,211 11,650 7,124 5,538
 
Source: Massachusetts Association of Realtors

Please note that these Datasets and Tables are given only as examples. Their size and subject matter may vary according to your needs and availability as listed in the Data Catalog.