Table I. TEN METROPOLITAN AREAS - USA

 
in 1,000s
Metropolitan Area Rank 1980 1990 2000
New York-Northern New Jersey-Long Island,NY-NJ-CT-PA CMSA 1 18,906 19,567 21,200
Los Angeles-Riverside-Orange County, CA CMSA 2 11,498 14,532 16,374
Chicago-Gary-Kenosha, IL-IN-WI CMSA 3 8,115 8,240 9,158
Washington-Baltimore, DC-MD-VA-WV CMSA 4 5,791 6,726 7,608
San Francisco-Oakland-San Jose, CA CMSA 5 5,368 6,278 7,039
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 6 5,649 5,893 6,188
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 7 5,122 5,456 5,819
Detroit-Ann Arbor-Flint, MI CMSA 8 5,293 5,187 5,456
Dallas-Fort Worth, TX CMSA 9 3,046 4,037 5,222
Houston-Galveston-Brazoria, TX CMSA 10 3,118 3,731 4,670
 

Please note that these Datasets and Tables are given only as examples. Their size and subject matter may vary according to your needs and availability as listed in the Data Catalog.