Please enter a search term to begin your search.
American Community Survey (ACS) Data 2008-2012: 5 Year Estimates |
Download | ||
Pop-Facts provides, what Nielsen-Claritas describes as, "demographic estimates and projections produced each year by Claritas. Estimates are data prepared for current year, and projections (sometimes called forecasts) are prepared for dates five years in the future. Pop-Facts is produced each year for many geographic levels including national, state, county, place (city/town), MCD (Minor Civil Division), census tract, and block group. Data are also available for commonly used areas such as metropolitan areas, ZIP Codes, and media areas such as DMAs. Because they are produced for small areas, Pop-Facts can be easily aggregated to custom geographic areas specified by the user." | |||
1 | Total Population | ||
2 | Sex By Age | ||
3 | Median Age By Sex | ||
4 | Median Age By Sex: White Alone | ||
5 | Median Age By Sex: Black | ||
6 | Median Age By Sex: Am Indian | ||
7 | Median Age By Sex: Asian | ||
8 | Median Age By Sex: Native Hawaiian | ||
9 | Median Age By Sex: Other | ||
10 | Median Age By Sex: 2+ Races | ||
11 | Median Age By Sex: White, Not Hispanic | ||
12 | Median Age By Sex: Hispanic Or Latino | ||
13 | Race | ||
14 | Detailed Race | ||
15 | Hispanic Or Latino Origin By Race | ||
16 | Hispanic Or Latino Origin | ||
17 | Geographical Mobility In The Past Year For Current Residence - metropolitan Statistical Area Level In The United States | ||
18 | Sex Of Workers By Place Of Work - state And County Level | ||
19 | Sex Of Workers By Place Of Work - place Level | ||
20 | Aggregate Travel Time To Work: In Minutes Of Workers By Travel Time To Work | ||
21 | Means Of Transportation To Work By Travel Time To Work | ||
22 | Aggregate Travel Time To Work: In Minutes Of Workers By Means Of Transportation To Work | ||
23 | Means Of Transportation To Work | ||
24 | Time Leaving Home To Go To Work | ||
25 | Travel Time To Work | ||
26 | Own Children Under 18 Years By Family Type And Age | ||
27 | Relationship By Household Type: Including Living Alone For The Population 65 Years And Over | ||
28 | Household Type: Including Living Alone | ||
29 | Household Type: Including Living Alone: White Alone | ||
30 | Household Type: Including Living Alone: Black | ||
31 | Household Type: Including Living Alone:Am Indian Alone | ||
32 | Household Type: Including Living Alone: Asian Alone | ||
33 | Household Type: Including Living Alone: Native Hawaiian | ||
34 | Household Type: Including Living Alone: Other | ||
35 | Household Type: Including Living Alone: 2+ Races | ||
36 | Household Type: Including Living Alone: White, Not Hispanic | ||
37 | Household Type: Including Living Alone: Hispanic Or Latino | ||
38 | Household Type By Tenure | ||
39 | Households By Presence Of Nonrelatives | ||
40 | Household Type By Household Size | ||
41 | Household Type By Relatives/Nonrelatives For Pop In Households | ||
42 | Household Type By Relatives/Nonrelatives For Pop In Households: White Alone | ||
43 | Household Type By Relatives/Nonrelatives For Pop In Households: Black | ||
44 | Household Type By Relatives/Nonrelatives For Pop In Households: Am Indian Alone | ||
45 | Household Type By Relatives/Nonrelatives For Pop In Households: Asian Alone | ||
46 | Household Type By Relatives/Nonrelatives For Pop In Households: Native Hawaiian | ||
47 | Household Type By Relatives/Nonrelatives For Pop In Households: Other | ||
48 | Household Type By Relatives/Nonrelatives For Pop In Households: 2+ Races | ||
49 | Household Type By Relatives/Nonrelatives For Pop In Households: White, Not Hispanic | ||
50 | Household Type By Relatives/Nonrelatives For Pop In Households: Hispanic Or Latino | ||
51 | Family Type By Presence And Age Of Own Children Under 18 Years | ||
52 | Family Type By Presence And Age Of Related Children Under 18 Years | ||
53 | Households By Presence Of People Under 18 Years By Household Type | ||
54 | Households By Presence Of People 60 Years And Over By Household Type | ||
55 | Households By Presence Of People 65 Years And Over, Household Size And Household Type | ||
56 | Sex By Marital Status For Pop 15+ | ||
57 | Sex By School Enrollment By Level Of School By Type Of School For The Population 3+ | ||
58 | Sex By School Enrollment By Educ Attainment By Employment Status For Pop 16-19 | ||
59 | School Enrollment By Level For Pop 3+: White Alone | ||
60 | School Enrollment By Level For Pop 3+: Black | ||
61 | School Enrollment By Level For Pop 3+: Am Indian Alone | ||
62 | School Enrollment By Level For Pop 3+: Asian Alone | ||
63 | School Enrollment By Level For Pop 3+: Native Hawaiian | ||
64 | School Enrollment By Level For Pop 3+: Other | ||
65 | School Enrollment By Level For Pop 3+: 2+ Races | ||
66 | School Enrollment By Level For Pop 3+: White, Not Hispanic | ||
67 | School Enrollment By Level For Pop 3+: Hispanic Or Latino | ||
68 | Sex By Educational Attainment For The Population 25 Years And Over | ||
69 | Household Language By Households In Which No One 14 And Over Speaks English Only Or Speaks A Language Other Than English At Home And Speaks English Ve | ||
70 | Age By Language Spoken At Home By Ability To Speak English For The Population 5 Years And Over | ||
71 | Ratio Of Income To Poverty Level Last Yr | ||
72 | Poverty Status Last Yr Of Families By Family Type By Presence Of Related Children Under 18 By Age Of Related Children | ||
73 | Aggregate Income Deficit: Dollars Last Yr For Families By Family Type | ||
74 | Poverty Status Last Yr By Household Type By Age Of Householdder | ||
75 | Poverty Status Of Individuals Last Yr By Living Arrangement | ||
76 | Household Income Last Yr: In 2010 Dollars | ||
77 | Median Household Income Last Yr: In 2010 Dollars | ||
78 | Median Household Income Last Yr: In 2010 Dollars: White Alone Householdder | ||
79 | Median Household Income Last Yr: In 2010 Dollars: Black Householdder | ||
80 | Median Household Income Last Yr: In 2010 Dollars: Am Indian Alone Householdder | ||
81 | Median Household Income Last Yr: In 2010 Dollars: Asian Alone Householdder | ||
82 | Median Household Income Last Yr: In 2010 Dollars: Native Hawaiian Householdder | ||
83 | Median Household Income Last Yr: In 2010 Dollars: Some Other Race Alone Householdder | ||
84 | Median Household Income Last Yr: In 2010 Dollars: 2+ Races Householdder | ||
85 | Median Household Income Last Yr: In 2010 Dollars: White, Not Hispanic Householdder | ||
86 | Median Household Income Last Yr: In 2010 Dollars: Hispanic Or Latino Householdder | ||
87 | Aggregate Household Income Last Yr: In 2010 Dollars | ||
88 | Aggregate Household Income Last Yr: In 2010 Dollars: White Alone Householdder | ||
89 | Aggregate Household Income Last Yr: In 2010 Dollars: Black Householdder | ||
90 | Aggregate Household Income Last Yr: In 2010 Dollars: Am Indian Alone Householdder | ||
91 | Aggregate Household Income Last Yr: In 2010 Dollars: Asian Alone Householdder | ||
92 | Aggregate Household Income Last Yr: In 2010 Dollars: Native Hawaiian Householdder | ||
93 | Aggregate Household Income Last Yr: In 2010 Dollars: Some Other Race Alone Householdder | ||
94 | Aggregate Household Income Last Yr: In 2010 Dollars: 2+ Races Householdder | ||
95 | Aggregate Household Income Last Yr: In 2010 Dollars: White, Not Hispanic Householdder | ||
96 | Aggregate Household Income Last Yr: In 2010 Dollars: Hispanic Or Latino Householdder | ||
97 | Age Of Householdder By Household Income Last Yr: In 2010 Dollars | ||
98 | Median Household Income Last Yr: In 2010 Dollars By Age Of Householdder | ||
99 | Aggregate Household Income Last Yr: In 2010 Dollars By Age Of Householdder | ||
100 | Earnings Last Yr For Households | ||
101 | Wage Or Salary Income Last Yr For Households | ||
102 | Self-employment Income Last Yr For Households | ||
103 | Interest, Dividends, Or Net Rental Income Last Yr For Households | ||
104 | Social Security Income Last Yr For Households | ||
105 | Supplemental Security Income: Ssi Last Yr For Households | ||
106 | Public Assistance Income Last Yr For Households | ||
107 | Retirement Income Last Yr For Households | ||
108 | Other Types Of Income Last Yr For Households | ||
109 | Aggregate Earnings Last Yr: In 2010 Dollars For Households | ||
110 | Aggregate Wage Or Salary Income Last Yr: In 2010 Dollars For Households | ||
111 | Aggregate Self-employment Income Last Yr: In 2010 Dollars For Households | ||
112 | Aggregate Interest, Dividends, Or Net Rental Income Last Yr: In 2010 Dollars For Households | ||
113 | Aggregate Social Security Income Last Yr: In 2010 Dollars For Households | ||
114 | Aggregate Supplemental Security Income: Ssi Last Yr: In 2010 Dollars For Households | ||
115 | Aggregate Public Assistance Income Last Yr: In 2010 Dollars For Households | ||
116 | Aggregate Retirement Income Last Yr: In 2010 Dollars For Households | ||
117 | Aggregate Other Types Of Income Last Yr: In 2010 Dollars For Households | ||
118 | Family Income Last Yr: In 2010 Dollars | ||
119 | Median Family Income Last Yr: In 2010 Dollars | ||
120 | Median Family Income Last Yr: In 2010 Dollars: White Alone Householdder | ||
121 | Median Family Income Last Yr: In 2010 Dollars: Black Householdder | ||
122 | Median Family Income Last Yr: In 2010 Dollars: Am Indian Alone Householdder | ||
123 | Median Family Income Last Yr: In 2010 Dollars: Asian Alone Householdder | ||
124 | Median Family Income Last Yr: In 2010 Dollars: Native Hawaiian Householdder | ||
125 | Median Family Income Last Yr: In 2010 Dollars: Some Other Race Alone Householdder | ||
126 | Median Family Income Last Yr: In 2010 Dollars: 2+ Races | ||
127 | Median Family Income Last Yr: In 2010 Dollars: White, Not Hispanic Householdder | ||
128 | Median Family Income Last Yr: In 2010 Dollars: Hispanic Or Latino Householdder | ||
129 | Aggregate Family Income Last Yr: In 2010 Dollars | ||
130 | Nonfamily Household Income Last Yr: In 2010 Dollars | ||
131 | Median Nonfamily Household Income Last Yr: In 2010 Dollars | ||
132 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: White Alone Householdder | ||
133 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: Black Householdder | ||
134 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: Am Indian Alone Householdder | ||
135 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: Asian Alone Householdder | ||
136 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: Native Hawaiian Househo | ||
137 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: Some Other Race Alone Householdder | ||
138 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: 2+ Races Householdder | ||
139 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: White, Not Hispanic Householdder | ||
140 | Median Nonfamily Household Income Last Yr: In 2010 Dollars: Hispanic Or Latino Householdder | ||
141 | Aggregate Nonfamily Household Income Last Yr: In 2010 Dollars | ||
142 | Per Capita Income Last Yr: In 2010 Dollars | ||
143 | Per Capita Income Last Yr: In 2010 Dollars: White Alone | ||
144 | Per Capita Income Last Yr: In 2010 Dollars: Black | ||
145 | Per Capita Income Last Yr: In 2010 Dollars: Am Indian Alone | ||
146 | Per Capita Income Last Yr: In 2010 Dollars: Asian Alone | ||
147 | Per Capita Income Last Yr: In 2010 Dollars: Native Hawaiian | ||
148 | Per Capita Income Last Yr: In 2010 Dollars: Other | ||
149 | Per Capita Income Last Yr: In 2010 Dollars: 2+ Races | ||
150 | Per Capita Income Last Yr: In 2010 Dollars: White, Not Hispanic | ||
151 | Per Capita Income Last Yr: In 2010 Dollars: Hispanic Or Latino | ||
152 | Aggregate Income Last Yr: In 2010 Dollars | ||
153 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: White Alone | ||
154 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: Black | ||
155 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: Am Indian Al | ||
156 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: Asian Alone | ||
157 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: Native Hawaiian | ||
158 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: Other | ||
159 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: 2+ Races | ||
160 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: White, Not Hispanic | ||
161 | Aggregate Income Last Yr: In 2010 Dollars For Pop 15+: Hispanic Or Latino | ||
162 | Sex By Earnings Last Yr: In 2010 Dollars For The Population 16 Years And Over With Earnings Last Yr | ||
163 | Median Earnings Last Yr: In 2010 Dollars By Sex For The Population 16 Years And Over With Earnings In The Past 12 Mo | ||
164 | Aggregate Earnings Last Yr: In 2010 Dollars By Sex By Work Experience For The Population 16 Years And Over With Earn | ||
165 | Sex By Age By Veteran Status For The Civilian Population 18 Years And Over | ||
166 | Period Of Military Service For Civilian Veterans 18 Years And Over | ||
167 | Presence Of Own Children Under 18 Years By Age Of Own Children Under 18 Years By Employment Status For Females 20 To 64 Years | ||
168 | Presence Of Own Children Under 18 Years By Family Type By Employment Status | ||
169 | Age Of Own Children Under 18 Years In Families And Subfamilies By Living Arrangements By Employment Status Of Parents | ||
170 | Presence Of Own Children Under 18 Years By Family Type By Number Of Workers In Family Last Yr | ||
171 | Sex By Work Status Last Yr By Usual Hours Worked Per Wk Last Yr By Wks Worked Last Yr For The Population | ||
172 | Sex By Occupation For Employed Pop 16+ | ||
173 | Sex By Occupation For Employed Pop 16+: White Alone | ||
174 | Sex By Occupation For Employed Pop 16+: Black | ||
175 | Sex By Occupation For Employed Pop 16+:Am Indian Alone | ||
176 | Sex By Occupation For Employed Pop 16+: Asian Alone | ||
177 | Sex By Occupation For Employed Pop 16+: Native Hawaiian | ||
178 | Sex By Occupation For Employed Pop 16+: Other | ||
179 | Sex By Occupation For Employed Pop 16+: 2+ Races | ||
180 | Sex By Occupation For Employed Pop 16+: White, Not Hispanic | ||
181 | Sex By Occupation For Employed Pop 16+: Hispanic Or Latino | ||
182 | Sex By Occupation For The Full-time, Year-round Civilian Employed Population 16+ | ||
183 | Sex By Industry For The Civilian Employed Population 16+ | ||
184 | Sex By Class Of Worker For The Civilian Employed Population 16+ | ||
185 | Housing Units | ||
186 | Occupancy Status | ||
187 | Tenure | ||
188 | Tenure: White Alone Householdder | ||
189 | Tenure: Black Householdder | ||
190 | Tenure: Am Indian Alone Householdder | ||
191 | Tenure: Asian Alone Householdder | ||
192 | Tenure: Native Hawaiian Householdder | ||
193 | Tenure: Some Other Race Alone Householdder | ||
194 | Tenure: 2+ Races Householdder | ||
195 | Tenure: White, Not Hispanic Householdder | ||
196 | Tenure: Hispanic Or Latino Householdder | ||
197 | Vacancy Status | ||
198 | Race Of Householdder | ||
199 | Tenure By Age Of Householdder | ||
200 | Total Population In Occupied Housing Units By Tenure | ||
201 | Tenure By Household Size | ||
202 | Average Household Size Of Occupied Housing Units By Tenure | ||
203 | Tenure By Occupants Per Room | ||
204 | Tenure By Age Of Householdder By Occupants Per Room | ||
205 | Tenure By Plumbing Facilities By Occupants Per Room | ||
206 | Rooms | ||
207 | Median Number Of Rooms | ||
208 | Aggregate Number Of Rooms | ||
209 | Tenure By Rooms | ||
210 | Median Number Of Rooms By Tenure | ||
211 | Aggregate Number Of Rooms By Tenure | ||
212 | Aggregate Number Of Rooms By Vacancy Status | ||
213 | Units In Structure | ||
214 | Tenure By Units In Structure | ||
215 | Ttl Pop In Occ Housing Units By Tenure By Units In Structure | ||
216 | Year Structure Built | ||
217 | Median Year Structure Built | ||
218 | Tenure By Year Structure Built | ||
219 | Median Year Structure Built By Tenure | ||
220 | Tenure By Year Householdder Moved Into Unit | ||
221 | Median Year Householdder Moved Into Unit By Tenure | ||
222 | House Heating Fuel | ||
223 | Bedrooms | ||
224 | Tenure By Bedrooms | ||
225 | Tenure By Telephone Service Available By Age Of Householdder | ||
226 | Tenure By Vehicles Available | ||
227 | Tenure By Vehicles Available By Age Of Householdder | ||
228 | Aggregate Number Of Vehicles Available By Tenure | ||
229 | Plumbing Facilities For All Housing Units | ||
230 | Tenure By Plumbing Facilities | ||
231 | Plumbing Facilities By Occupants Per Room By Year Structure Built | ||
232 | Kitchen Facilities For All Housing Units | ||
233 | Tenure By Kitchen Facilities | ||
234 | Kitchen Facilities By Meals Included In Rent | ||
235 | Age Of Householdder By Meals Included In Rent | ||
236 | Contract Rent | ||
237 | Lower Contract Rent Quartile: Dollars | ||
238 | Median Contract Rent: Dollars | ||
239 | Upper Contract Rent Quartile: Dollars | ||
240 | Aggregate Contract Rent: Dollars | ||
241 | Rent Asked | ||
242 | Aggregate Rent Asked: Dollars | ||
243 | Gross Rent | ||
244 | Median Gross Rent: Dollars | ||
245 | Aggregate Gross Rent: Dollars | ||
246 | Aggregate Gross Rent: Dollars By Units In Structure | ||
247 | Aggregate Gross Rent: Dollars By Meals Included In Rent | ||
248 | Bedrooms By Gross Rent | ||
249 | Inclusion Of Utilities In Rent | ||
250 | Gross Rent As A %age Of Household Income Last Yr | ||
251 | Median Gross Rent As A %age Of Household Income Last Yr: Dollars | ||
252 | Age Of Householdder By Gross Rent As A %age Of Household Income Last Yr | ||
253 | Units In Structure By Gross Rent As A %age Of Household Income Last Yr | ||
254 | Household Income By Selected Monthly Owner Costs As A %age Of Household Income Last Yr | ||
255 | Household Income By Gross Rent As A %age Of Household Income Last Yr | ||
256 | Unit Value | ||
257 | Lower Value Quartile: Dollars | ||
258 | Median Value: Dollars | ||
259 | Upper Value Quartile: Dollars | ||
260 | Aggregate Value: Dollars By Age Of Householdder | ||
261 | Aggregate Value: Dollars By Units In Structure | ||
262 | Mortgage Status | ||
263 | Aggregate Value: Dollars By Mortgage Status | ||
264 | Median Value: Dollars For Mobile Homes | ||
265 | Price Asked | ||
266 | Aggregate Price Asked: Dollars | ||
267 | Mortgage Status And Selected Monthly Owner Costs | ||
268 | Median Selected Monthly Owner Costs: Dollars By Mortgage Status | ||
269 | Aggregate Selected Monthly Owner Costs: Dollars By Mortgage Status | ||
270 | Mortgage Status By Selected Monthly Owner Costs As A %age Of Household Income Last Yr | ||
271 | Median Selected Monthly Owner Costs As A % Of Household Income Last Yr | ||
ACS Data |
Download |